Limestone Powder – CaCO3 Powder Feed Grade Vietnam (Dong Son Factory) – The limestone for feed is exploiting from our mining with high quality and whiteness.
The product is acceptable and suitable to all the feed mills in Vietnam and international countries which will be used:
– Poultry Feed Manufacture
– Fish/Lobster Feed Manufacture
– Animal Feed
– Water treatment
CHEMICAL ANALYSIS: | PHYSICAL ANALYSIS: | ||
Calcium Carbonate (CaCO3) | ≥98% | Size | 80 mesh – 120 mesh – 250 mesh |
Calcium Oxide (CaO) | ≥54.02% | Brightness | ≥ 90% |
Calcium (Ca) | ≥39.03% | Whiteness | ≥ 90% |
Iron Oxide (Fe2O3) | < 0.02 | Moisture | ≤ 0.2% |
Aluminium Oxide (Al2O3) | < 0.03 | Proportion | 1g/cm3 |
Magnesium Oxide (MgO) | < 0.2 | Oil absorption | ≥ 23g/100g |
Silicon Oxide (SiO2) | < 0.2 | Content loss on ignition | ≤ 43.08% |
Sodium Oxide (Na2O) | < 0.06 |
Limestone Powder – Feed Grade (80 – 250 – 650 Mesh) – Packing: 25Kg – 50Kg or Jumbo bag 1250Kg
Limestone Granular 2-3mm – Packing: 25Kg – 50Kg or Jumbo bag 1250Kg